Print General Information
                    
                    
                        
                            
                                - Parcel Number
- 003416165002                  
- Address
- 
                                        1410 Belmont Ave
                                    
- Use Code
- 11 Single Unit
- TCA
- 001
- Current Use
- No
- Total Acres
- 0.160
 
                        
                            
                                - Owner
- 
                                    Deloney, Jessica & Gray, Matthew
                                    
 1410 Belmont Ave
 Centralia, WA 98531-1807
- Tax Payer
- 
                                    Deloney, Jessica & Gray, Matthew
                                    
 1410 Belmont Ave
 Centralia,
                                    WA
                                    98531-1807
- Partial Legal Description
- Section 06  Township 14N  Range 02W Lot 4 Blk 3 Jensen's Sub Trs                                                                                                                                        
 
                     
                 
                
                
                    
                     Print Property Values
                    
                    
                        
                        
                            | Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess | 
                        
                        
                        
                            | 2025 | $373,800 | $75,000 | $298,800 | $0 | $373,800 | $373,800 | 
                        
                            | 2024 | $373,800 | $75,000 | $298,800 | $0 | $373,800 | $373,800 | 
                        
                            | 2023 | $324,500 | $75,000 | $249,500 | $0 | $324,500 | $324,500 | 
                        
                            | 2022 | $234,800 | $42,600 | $192,200 | $0 | $234,800 | $234,800 | 
                        
                    
                 
                
                
                    
                     Print Sales History
                    
                        
                            
                            
                                | Date | Amount | Seller | Buyer | Auditor Filing  Number | 
                            
                            
                            
                                | 09/20/2021 | $325,000 | MIKALSON, ROBERT | DELONEY, JESSICA & GRAY, MATTHEW | 3560899 | 
                            
                        
                 
                
                
                    
                     Print Charge History
                    
                    Current Balance
                    
                    Past Charges
                    
                        
                        
                            | Year | Description | Amount | 
                        
                            
                                
                                    | 2025 | Principal | 3378.27 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    |  | REMINDER POSTCARD | 2.50 | 
                                
                                    | Total for 2025
                                        (Levy Details) | 3388.77 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.555013274347 | 581.26 | 
                                
                                    | Centralia SD #401 - General | 1.448387405748 | 541.4 | 
                                
                                    | Regional Fire Authority #1 - General | 1.360349072003 | 508.49 | 
                                
                                    | Centralia SD #401 - Bond | 1.067823023195 | 399.15 | 
                                
                                    | County Regular | 0.926419944390 | 346.29 | 
                                
                                    | City of Centralia | 0.903105065606 | 337.58 | 
                                
                                    | State Treas-Tax Levies Part B | 0.834639735924 | 311.98 | 
                                
                                    | Regional Fire Authority #1 - EMS | 0.417954039517 | 156.23 | 
                                
                                    | Centralia Port Dist - General | 0.295016390394 | 110.27 | 
                                
                                    | Timberland Library | 0.228924000000 | 85.57 | 
                                
                                    | Total | 9.037631951124 | 3378.26 | 
                            
                            
                                
                                    | 2024 | Principal | 2445.08 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    |  | REMINDER POSTCARD | 3.50 | 
                                
                                    | Total for 2024
                                        (Levy Details) | 2456.58 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.472641792607 | 550.47 | 
                                
                                    | Regional Fire Authority #1 - General | 1.036907657393 | 387.59 | 
                                
                                    | Centralia SD #401 - Bond | 1.035410250209 | 387.03 | 
                                
                                    | County Regular | 0.901386038186 | 336.93 | 
                                
                                    | State Treas-Tax Levies Part B | 0.787326202162 | 294.3 | 
                                
                                    | City of Centralia | 0.415514310902 | 155.31 | 
                                
                                    | Regional Fire Authority #1 - EMS | 0.389239120270 | 145.49 | 
                                
                                    | Centralia Port Dist - General | 0.268699181537 | 100.43 | 
                                
                                    | Timberland Library | 0.234024000000 | 87.47 | 
                                
                                    | Total | 6.541148553266 | 2445.08 | 
                            
                            
                                
                                    | 2023 | Principal | 2661.16 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2023
                                        (Levy Details) | 2669.16 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.526150620700 | 495.23 | 
                                
                                    | Centralia SD #401 - General | 1.113276327619 | 361.25 | 
                                
                                    | Centralia SD #401 - Bond | 1.084919328454 | 352.05 | 
                                
                                    | Regional Fire Authority #1 - General | 1.069185724869 | 346.95 | 
                                
                                    | County Regular | 0.954334735995 | 309.68 | 
                                
                                    | State Treas-Tax Levies Part B | 0.816093022960 | 264.82 | 
                                
                                    | City of Centralia | 0.444507224121 | 144.24 | 
                                
                                    | Regional Fire Authority #1 - EMS | 0.400676762609 | 130.01 | 
                                
                                    | Centralia Port Dist - General | 0.277963428865 | 90.19 | 
                                
                                    | Centralia Port Dist IDD#3 - General | 0.277695536489 | 90.11 | 
                                
                                    | Timberland Library | 0.236007000000 | 76.58 | 
                                
                                    | Total | 8.200809712681 | 2661.16 | 
                            
                            
                                
                                    | 2022 | Principal | 2318.48 | 
                                
                                    |  | Noxious Weed Principal | 8.00 | 
                                
                                    | Total for 2022
                                        (Levy Details) | 2326.48 | 
                            
                            
                                
                                    | Description | Rate / $1000 of assessed value | Amount | 
                                
                                    | State Treas-Tax Levies | 1.691331203144 | 397.12 | 
                                
                                    | Centralia SD #401 - General | 1.407955067025 | 330.58 | 
                                
                                    | Regional Fire Authority #1 - General | 1.331516559207 | 312.64 | 
                                
                                    | Centralia SD #401 - Bond | 1.283574614372 | 301.38 | 
                                
                                    | County Regular | 1.178390265148 | 276.68 | 
                                
                                    | State Treas-Tax Levies 2 | 0.914841086269 | 214.8 | 
                                
                                    | City of Centralia | 0.580796062428 | 136.37 | 
                                
                                    | Regional Fire Authority #1 - EMS | 0.500000000000 | 117.4 | 
                                
                                    | Centralia Port Dist - General | 0.349049411903 | 81.95 | 
                                
                                    | Centralia Port Dist IDD#3 - General | 0.348861198766 | 81.91 | 
                                
                                    | Timberland Library | 0.287998000000 | 67.62 | 
                                
                                    | Total | 9.874313468262 | 2318.48 | 
                            
                    
                 
                
                
                    
                     Print Payment History
                    
                    Payment Charges
                    
                        
                        
                            | Date | Receipt # | Description | Amount | 
                        
                        
                        
                            | 2023 | 
                                        
                                            | September 28 | 1982368 | Property Tax Principal | 1330.58 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for September 28 | 1334.58 | 
                                        
                                            | April 14 | 1950914 | Property Tax Principal | 1330.58 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 14 | 1334.58 | 
                            
                                | Total for 2023 | 2669.16 | 
                        
                        
                        
                            | 2022 | 
                                        
                                            | October 12 | 1912308 | Property Tax Principal | 1159.24 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for October 12 | 1163.24 | 
                                        
                                            | April 06 | 1876161 | Property Tax Principal | 1159.24 | 
                                        
                                            |  |  | Noxious Weed Principal | 4.00 | 
                                    
                                        | Total for April 06 | 1163.24 | 
                            
                                | Total for 2022 | 2326.48 | 
                        
                    
                 
                
                
                    
                     Print Building Land
                    
                    
                    
                    
                 
                Parcel Map*
                
                    
                
                
                *The Parcel Map has been updated